National parks in the USA
Notable national parks in the USA, ranked by area, each linked to the nearest gateway destination. Facts from Wikidata.
| National parks | Area | Nearest destination |
|---|---|---|
| Everglades National Park One-and-a-half million acres in Florida (US) managed by the National Park Service | 1,508,538 km² | — |
| Yellowstone National Park First national park in the world, located in Wyoming, Montana, and Idaho in the United States | 898,349 km² | Yellowstone Region |
| Canyonlands National Park U.S. National Park located in southeastern Utah near the town of Moab | 337,598 km² | — |
| Redwood National and State Parks U.S. national park in California | 77,746 km² | — |
| Gates of the Arctic National Park and Preserve National park of the United States | 34,287 km² | — |
| Wrangell–St. Elias National Park and Preserve Largest United States national park and national preserve in south-central Alaska | 33,683 km² | — |
| Congaree National Park National park located in South Carolina | 26,276 km² | Columbia |
| Mammoth Cave National Park U.S. national park in Kentucky | 21,191 km² | — |
| Katmai National Park and Preserve United States National Park and Preserve in southern Alaska | 16,564 km² | — |
| Glacier Bay National Park and Preserve National park of the United States | 13,287 km² | — |
| Kobuk Valley National Park National park in northwestern Alaska, USA | 7,085 km² | — |
| Death Valley National Park National park in California and Nevada in the United States | 5,270 km² | — |
| Grand Canyon National Park National park in Coconino and Mohave counties in Arizona, United States | 4,863 km² | Grand Canyon |
| Glacier National Park National park in Flathead and Glacier counties in Montana, United States | 4,100 km² | — |
| Olympic National Park National park on the Olympic Peninsula in Washington State, USA | 3,734 km² | — |
| Joshua Tree National Park National park of the United States | 3,196 km² | — |
| Big Bend National Park U.S. national park located in Southern Texas, bordering Mexico | 3,091 km² | — |
| Yosemite National Park National park in California, United States Park tour from GBP217 | 3,027 km² | — |
| Kenai Fjords National Park United States national park in Alaska | 2,711 km² | — |
| Isle Royale National Park United States National Park on Isle Royale in the Upper Peninsula of Michigan | 2,314 km² | — |
| Great Smoky Mountains National Park U.S. national park in Tennessee and North Carolina | 2,114 km² | — |
| North Cascades National Park U.S. National Park located in the state of Washington | 2,043 km² | — |
| Kings Canyon National Park National park in the Sierra Nevada mountains in California, USA | 1,869 km² | — |
| Sequoia National Park National park in the Sierra Nevada mountains, California, U.S. | 1,635 km² | — |
| Grand Teton National Park United States National Park in northwestern Wyoming | 1,255 km² | — |
| Rocky Mountain National Park National park in Colorado, United States Park tour from GBP135 | 1,076 km² | — |
| Channel Islands National Park National park of the United States | 1,010 km² | — |
| Badlands National Park National park in South Dakota, United States | 982 km² | — |
| Capitol Reef National Park National park in Wayne and Garfield counties in Utah, United State | 979 km² | — |
| Mount Rainier National Park National park of the United States | 954 km² | — |
| Voyageurs National Park United States National Park near International Falls, Minnesota | 883 km² | — |
| Shenandoah National Park 195,000 acres in Virginia (US) maintained by the National Park Service | 805 km² | — |
| Crater Lake National Park National park in Klamath, Douglas, and Jackson counties in Oregon, United States | 741 km² | — |
| Biscayne National Park 180,000 acres of mostly waterways, in Florida (US), managed by the National Park Service | 700 km² | Miami |
| Petrified Forest National Park National park of the United States | 600 km² | — |
| Zion National Park National park in Washington, Iron, and Kane counties in Utah, United States | 596 km² | — |
| White Sands National Park National park in Otero and Doña Ana counties in New Mexico, United States | 582 km² | — |
| Hawaiʻi Volcanoes National Park National park of the United States | 554 km² | — |
| Lassen Volcanic National Park National park of the United States | 431 km² | — |
| Fort Dupont Park Park in Washington, D.C. | 376 km² | Washington |
| Saguaro National Park United States National Park, in the state of Arizona | 374 km² | — |
| Guadalupe Mountains National Park National park in Texas, USA | 366 km² | — |
| Arches National Park National park in Grand County, Utah, United States | 354 km² | — |
| Great Sand Dunes National Park and Preserve National park in Alamosa and Saguache counties in Colorado, United States | 344 km² | — |
| Great Basin National Park United States National Park in White Pine County, Nevada, United States | 312 km² | — |
| Theodore Roosevelt National Park United States National Park in western North Dakota | 285 km² | — |
| Dry Tortugas National Park 64,657 acres in Florida (US) managed by the National Park Service | 262 km² | — |
| Mesa Verde National Park U.S. national park in Colorado | 212 km² | — |
| Carlsbad Caverns National Park United States National Park in the Guadalupe Mountains in southeastern New Mexico | 189 km² | — |
| Acadia National Park National park in the US state of Maine | 157 km² | — |
| Bryce Canyon National Park National park in Garfield and Kane counties in Utah, United States | 145 km² | — |
| Haleakalā National Park National park of the United States | 135 km² | Wailuku |
| Cuyahoga Valley National Park National park in Ohio, United States | 133 km² | — |
| Black Canyon of the Gunnison National Park National park in Montrose County, Colorado, United States | 124 km² | — |
| Wind Cave National Park National park in South Dakota, USA | 114 km² | — |
| Pinnacles National Park National park in California, United States of America | 108 km² | — |
| Gateway Arch National Park American National Park in St. Louis, Missouri | 91 km² | — |
| Indiana Dunes National Park United States National Park in Indiana | 63 km² | Chicago |
| Virgin Islands National Park 14,700 acres in St. John, Virgin Islands (US) managed by the National Park Service | 60 km² | Charlotte Amalie |
| National Park of American Samoa United States national park in American Samoa | 55 km² | Pago Pago |
More nature collections
National parks in CanadaNational parks in New ZealandNational parks in AustraliaNational parks in ChileNational parks in ArgentinaNational parks in Costa RicaNational parks in South AfricaNational parks in KenyaNational parks in TanzaniaNational parks in ItalyNational parks in SpainNational parks in France